Size Chart
Ribbed long sleeve top + cami dress


Ribbed Long Sleeve Top
A–EOversized fit · drop shoulder · cropped
| Size | US Size | Weight (lb)(kg) | ABust (in)(cm) | BShoulder (in)(cm) | CSleeve (in)(cm) | DCuff (in)(cm) | ELength (in)(cm) |
|---|---|---|---|---|---|---|---|
| S | 0–2 | 95–11543–52 | 47.2120 | 25.264 | 16.341.5 | 7.118 | 15.038 |
| M | 4–6 | 115–13552–61 | 48.8124 | 26.066 | 16.542 | 7.519 | 15.439 |
| L | 8–10 | 135–15561–70 | 50.4128 | 26.868 | 16.742.5 | 7.920 | 15.740 |
| XL | 12–14 | 155–17570–79 | 52.8134 | 28.071 | 16.943 | 8.521.5 | 16.341.5 |
| 2XL | 16–18 | 175–20079–91 | 55.9142 | 29.575 | 17.143.5 | 9.123 | 17.143.5 |
| 3XL | 20–22 | 200–22591–102 | 59.8152 | 31.179 | 17.344 | 9.825 | 18.146 |
Cami Dress
F–IBody-skimming · ribbed stretch · midi
Read these numbers as unstretched. The dress is measured flat with the rib relaxed, so the figures look small next to your body measurements. The rib stretches about 4 in10 cm at the bust and hip for a comfortable fit.
| Size | US Size | Weight (lb)(kg) | FBust (in)(cm) | GWaist (in)(cm) | HHip (in)(cm) | ILength (in)(cm) |
|---|---|---|---|---|---|---|
| S | 0–2 | 95–11543–52 | 29.174 | 25.665 | 30.778 | 38.096.5 |
| M | 4–6 | 115–13552–61 | 30.778 | 27.269 | 32.382 | 38.898.5 |
| L | 8–10 | 135–15561–70 | 32.382 | 28.773 | 33.986 | 39.6100.5 |
| XL | 12–14 | 155–17570–79 | 34.688 | 31.179 | 36.292 | 40.4102.5 |
| 2XL | 16–18 | 175–20079–91 | 37.896 | 34.387 | 39.4100 | 41.1104.5 |
| 3XL | 20–22 | 200–22591–102 | 41.7106 | 38.297 | 43.3110 | 41.9106.5 |
Model reference. Our model is 5'7" with a 33" bust, 24.4" waist and 34.6" hips, and wears a size S.
- All figures are garment measurements taken with the piece laid flat — compare them to a similar item you already own rather than to your body.
- Shoulder (B) runs from sleeve seam to sleeve seam. The top has a drop shoulder, so that line sits past your own shoulder and reads much wider than your body measurement.
- Bust, waist, hip and cuff are full circumferences. The ribbed cuffs sit close to the wrist and stretch to fit.
- Dress length (I) is measured from the top edge of the bodice to the hem; straps are not included.
- Between two sizes? Size up. The top is cut generously, but the dress is close-fitting and runs small — the larger size is the safer choice for the set.
- Allow 0.4–0.8 in1–2 cm of variance — every piece is measured by hand.
Features:
* Ladies Set
* Polyester and Spandex
* With Stretch
* Slim Fitting
* Long Sleeves
* Solid Color
* Size Runs Small
* Item Code: 1DR396
Package:
* Package include 1 * Ladies Set
Model Fitting:
* Model wearing size S
* Model Size:
Height - 5'7" Bust - 33"
Hips - 34.6" Waist- 24.4"
Note:
* Color may vary due to lighting on images, filter for the picture, different display.
* Please refer to the size chart
* Any problem please contact with our customer service first, we will try our best to help solve the issue.